Emperor of the Fading Suns

Hyperion



Reference - Hyperion Water Units: General Statistics
Icon Unit Name Unit Score Nickname Move Spot Camouflage Agility Armor Psychic
Defense
Cargo Upkeep Turns
to
Build

Amphibious Transport 1 Guppy 25 1 0 1 19 26 4 -8 5

Gunboat 4 Sea Hawk 19 4 2 3 16 13 Yes 96 2

Amphibious Frigate 4 Moray Eel 20 5 0 2 24 21 1 228 5

Amphibious Destroyer 4 Lion Shark 21 5 0 2 27 24 2 283 +1

Amphibious Cruiser 4 Tsunami 22 6 0 1 30 28 3 341 7

Amphibious Battleship 4 Giant Squid 23 6 0 1 34 32 4 426 +1

Amphibious Aircraft Carrier 4 Puffer 24 7 0 1 38 38 4 528 10

Special Operations Craft 9.5 Sea Raider 40 12 8 5 14 15 Yes 102 3

Submarine 11.5 Stingray 32 10 6 3 21 17 Yes 146 3

Powered Armor Transport 21.5 Dolphin 70 4 1 1 55 38 4 -14 +1

Advanced Gunboat 24 Lamprey 35 7 3 4 30 23 Yes 181 +1

Guided Missile Frigate 50.5 Scorpion Fish 46 8 1 3 58 40 1 406 +1

Guided Missile Destroyer 50.5 Hammerhead 48 9 1 3 66 45 2 528 +1

Guided Missile Cruiser 50.5 Cyclone 52 9 1 2 73 50 3 607 +1

Guided Missile Battleship 50.5 Kraken 54 10 1 2 81 55 4 657 +1

Amphibious Battle Carrier 50.5 Octopus 55 10 1 2 92 63 4 796 +1

Morph Submarine 100 Stalker 74 15 8 5 50 66 Yes 675 +3
Key
+ Denotes unit is an upgrade
 
Page created by Matt Caspermeyer