Emperor of the Fading Suns

Hyperion



Reference - Hyperion Water Units: Combat Statistics
Icon Unit Name Unit Score Rank Underwater Indirect Air Direct Close

Amphibious Transport 1 9          

Gunboat 4 3     2/24 3/32 9/16

Amphibious Frigate 4 4 4/48 6/24 4/36 7/24  

Amphibious Destroyer 4 5 3/27 5/54 5/42 6/27  

Amphibious Cruiser 4 6 2/30 4/60 6/51 5/30  

Amphibious Battleship 4 7   6/76   7/68 12/9

Amphibious Aircraft Carrier 4 8   3/76 9/63 4/38 11/7

Special Operations Craft 9.5 8   5/28 9/17 11/14  

Submarine 11.5 2 5/60 4/24   4/27 11/21

Powered Armor Transport 21.5 9          

Advanced Gunboat 24 3     7/48 7/60 10/30

Guided Missile Frigate 50.5 4 5/116 8/58 5/90 9/58  

Guided Missile Destroyer 50.5 5 4/66 7/132 7/115 8/66  

Guided Missile Cruiser 50.5 6 3/73 6/146 8/125 7/73  

Guided Missile Battleship 50.5 7   8/184   9/162 15/11

Amphibious Battle Carrier 50.5 8   5/184 11/130 6/92 14/9

Morph Submarine 100 2 8/190 5/77   6/86 15/50
 
Page created by Matt Caspermeyer