Icon | Unit Name | Unit Score | Nickname | Move | Spot | Camouflage | Agility | Armor | Psychic Defense |
Cargo | Upkeep | Turns to Build |
Anti-Tank Gun | 1 | ATG | 9 | 2 | 0 | 2 | 7 | 7 | Yes | 28 | 1 | |
Anti-Aircraft Gun | 1 | Flak | 10 | 2 | 0 | 1 | 9 | 9 | Yes | 33 | 1 | |
Artillery | 1 | Artillery | 8 | 2 | 0 | 1 | 6 | 5 | Yes | 23 | 1 | |
Freight Hauler | 1 | Wagon | 30 | 2 | 0 | 1 | 8 | 8 | 2 | -2 | 1 | |
SP Anti-Tank Gun | 2.5 | Bruiser | 14 | 3 | 0 | 4 | 10 | 9 | Yes | 42 | 1 | |
SP Anti-Air Gun | 2.5 | Tornado | 15 | 3 | 0 | 2 | 13 | 11 | Yes | 50 | 2 | |
SP Artillery | 2.5 | Smyter | 12 | 3 | 0 | 3 | 9 | 8 | Yes | 35 | 1 | |
Anti-infantry Tank | 4 | Jackal | 16 | 6 | 1 | 6 | 11 | 9 | Yes | 64 | 2 | |
Medium Tank | 4 | Wolfen | 17 | 5 | 0 | 4 | 13 | 11 | Yes | 64 | 2 | |
Tank Killer | 4 | Wolverine | 19 | 4 | 0 | 5 | 15 | 12 | Yes | 95 | 2 | |
Fortification | 10 | Fortification | 0 | 9 | 0 | 1 | 75 | 63 | 4 | 1026 | +8 | |
Shock Medium Tank | 11 | Wolfenrot | 34 | 6 | 1 | 4 | 19 | 16 | Yes | 83 | +1 | |
Shock Tank Killer | 11 | Sabertooth | 36 | 5 | 1 | 5 | 21 | 17 | Yes | 114 | +1 | |
Scout Tank | 11 | Greyhound | 33 | 8 | 3 | 7 | 11 | 12 | Yes | 59 | 2 | |
Rocket Artillery | 15 | Howler | 20 | 4 | 1 | 2 | 14 | 12 | Yes | 137 | 2 | |
Assault Tank | 16.5 | Pitbull | 28 | 6 | 1 | 5 | 21 | 17 | Yes | 100 | +1 | |
Sceptre | 20 | Sceptre | 0 | 10 | 0 | 1 | 1 | 21 | Yes | -464 | +9 | |
Reaper Field Tank | 21.5 | Reaper | 28 | 7 | 2 | 7 | 21 | 17 | Yes | 108 | +1 | |
Shock Assault Tank | 27 | Razorbull | 46 | 7 | 1 | 5 | 25 | 19 | Yes | 157 | +1 | |
Heavy Tank Killer | 31 | Direwolf | 38 | 6 | 1 | 6 | 30 | 23 | Yes | 183 | +1 | |
Armor Commander | 32.5 | Brigadier | 41 | 7 | 2 | 6 | 32 | 46 | Yes | 222 | +3 | |
Assault Gun | 35 | Violator | 29 | 5 | 1 | 3 | 19 | 16 | Yes | 124 | 2 | |
Disassembled Amphib. Frigate | 54 | Frigate Cargo | 0 | 0 | 0 | 1 | 30 | 33 | Yes | 20 | +1 | |
Disassembled Amphib. Cruiser | 54 | Cruiser Cargo | 0 | 0 | 0 | 1 | 36 | 35 | Yes | 26 | +1 | |
Disassembled Amphib. Carrier | 54 | Carrier Cargo | 0 | 0 | 0 | 1 | 45 | 40 | Yes | 40 | +1 | |
Psy Heavy Tank Killer | 54.5 | Psywolf | 45 | 7 | 2 | 7 | 36 | 69 | Yes | 292 | +3 | |
Mega Tank | 56.5 | Mastiff | 42 | 8 | 2 | 6 | 34 | 41 | Yes | 185 | 2 | |
Shock Heavy Tank Killer | 56.5 | Hellwolf | 64 | 7 | 2 | 7 | 38 | 43 | Yes | 259 | +1 | |
Grim Reaper Tank | 65 | Grim Reaper | 40 | 10 | 3 | 8 | 31 | 48 | Yes | 136 | +1 | |
Psy Mega Tank | 77.5 | St. Bernard | 47 | 9 | 2 | 6 | 38 | 80 | Yes | 260 | +1 | |
Pestulator Artillery | 78 | Pestulator | 38 | 8 | 2 | 4 | 25 | 41 | Yes | 169 | 2 | |
Shock Rocket Artillery | 87 | Hellcat | 66 | 8 | 2 | 6 | 32 | 59 | Yes | 335 | +2 | |
Stealth Rocket Artillery | 92 | Werewolf | 36 | 8 | 37 | 4 | 29 | 59 | Yes | 341 | +2 | |
Shock Mega Tank | 94 | Hell Hound | 82 | 9 | 2 | 9 | 45 | 64 | Yes | 429 | +2 | |
Shock Assault Gun | 97 | Detonator | 73 | 8 | 2 | 6 | 34 | 60 | Yes | 365 | +1 | |
Stealth Mega Tank | 99 | Wraith | 51 | 9 | 37 | 7 | 41 | 64 | Yes | 433 | +2 | |
Stealth Scout Tank | 100 | Bloodhound | 79 | 12 | 39 | 12 | 29 | 66 | Yes | 385 | +2 | |
Stealth Assault Gun | 102 | Penetrator | 42 | 8 | 37 | 4 | 30 | 59 | Yes | 369 | +1 | |
Shock Grim Reaper Tank | 116 | Grimlock | 84 | 11 | 3 | 11 | 43 | 71 | Yes | 393 | +2 | |
Imperial Siege Tank | 116 | Mangler | 54 | 10 | 2 | 7 | 45 | 55 | Yes | 248 | 3 | |
Stealth Reaper Tank | 121 | Ghost Grim | 49 | 11 | 39 | 9 | 39 | 71 | Yes | 406 | +2 | |
Shock Pestulator Artillery | 121 | Shockulator | 80 | 9 | 3 | 7 | 36 | 68 | Yes | 377 | +1 | |
Royal House Standard | 123 | Standard | 0 | 13 | 0 | 1 | 1 | 97 | Yes | -2376 | +10 | |
Stealth Pestulator Artillery | 126 | Ghostulator | 45 | 9 | 38 | 5 | 32 | 68 | Yes | 380 | +1 | |
Statue of the Prophets | 270 | Statue | 0 | 15 | 0 | 1 | 1 | 167 | Yes | -5493 | +22 | |
Key + Denotes unit is an upgrade |