Emperor of the Fading Suns

Hyperion



Reference - Hyperion Space Units: General Statistics
Icon Unit Name Unit Score Nickname Move Spot Camouflage Agility Armor Psychic
Defense
Cargo Upkeep Turns
to
Build

Space Fighter 11 Seraphim 1 6 15 11 11 12 Yes 124 3

Starbase 11 Nova 1 16 0 1 77 65 Yes 643 13

Space Torpedo Bomber 13.5 Prophet 2 7 14 10 14 18 Yes 120 3

Trans-Orbital Shuttle 17.5 Shuttle 22 8 9 3 32 24 4 -12 3

Martyr Torpedo Bomber 28.5 Martyr 4 9 15 11 18 50 Yes 178 +1

Power Interceptor 30 Terminator 2 8 16 12 17 21 Yes 166 +1

Fusion Starbase 30 Super Nova 2 18 0 1 108 76 Yes 791 +1

Meson Starbase 126 Pulsar 3 22 0 2 179 75 Yes 1392 +1

Space Marines 170 Space Lgn 13 14 22 18 27 126 Yes 279 +1

Phasing Starbase 199 Quasar 6 26 26 4 215 167 Yes 2271 +1

Wraith Space Marine 219 Specter Lgn 16 15 89 20 30 152 Yes 550 +2

Stigmata Garrison Flagship 243 Sentinel 11 28 0 8 242 253 Yes 2695 +14
Key
+ Denotes unit is an upgrade
 
Page created by Matt Caspermeyer