Icon | Unit Name | Unit Score | Nickname | Move | Spot | Camouflage | Agility | Armor | Psychic Defense |
Cargo | Upkeep | Turns to Build |
Light Grappler Mech | 14 | Grappler | 11 | 9 | 11 | 7 | 13 | 13 | Yes | 246 | +3 | |
Light Mech | 14 | Berserker | 13 | 8 | 10 | 6 | 14 | 13 | Yes | 252 | +3 | |
Light Anti-Air Mech | 14 | Vindicator | 15 | 7 | 9 | 5 | 15 | 14 | Yes | 271 | +3 | |
Scout Mech | 15 | Locust | 32 | 14 | 13 | 4 | 11 | 14 | Yes | 254 | +3 | |
Man of War | 35 | Trafalgar | 33 | 15 | 11 | 1 | 77 | 72 | 1 | 902 | +10 | |
Psy-Destroyer | 37.5 | Old Glory | 30 | 13 | 13 | 3 | 66 | 75 | 1 | 802 | +10 | |
Psy Pod | 39.5 | Naga | 32 | 14 | 12 | 3 | 74 | 80 | 1 | 881 | +9 | |
Jump Fighter Bomber | 41 | Blade | 34 | 12 | 18 | 11 | 29 | 72 | Yes | 593 | +7 | |
Colony Ship | 41 | Colony Ship | 14 | 9 | 8 | 5 | 15 | 21 | 4 | 244 | +2 | |
Assault Lander | 41 | Shuttle | 28 | 12 | 10 | 4 | 43 | 39 | 2 | 867 | 9 | |
Nano Spore | 42.5 | Chaos | 26 | 12 | 14 | 5 | 62 | 82 | 1 | 766 | +8 | |
Cyber Mech | 48 | Bushi | 38 | 14 | 13 | 7 | 26 | 85 | Yes | 442 | +5 | |
Medium Grappler Mech | 69.5 | Gargoyle | 31 | 13 | 12 | 10 | 24 | 44 | Yes | 353 | +3 | |
Medium Mech | 69.5 | Harbinger | 35 | 12 | 11 | 9 | 25 | 45 | Yes | 372 | +3 | |
Medium Anti-Air Mech | 69.5 | Talisman | 36 | 11 | 10 | 8 | 27 | 45 | Yes | 428 | +3 | |
Mech Commander | 78.5 | Commodore | 43 | 14 | 13 | 10 | 27 | 62 | Yes | 529 | +4 | |
Imperial Eye Scout | 87.5 | Blade Runner | 27 | 24 | 20 | 7 | 22 | 61 | 1 | 396 | 4 | |
Symbiot Crustling | 93 | Crustling | 32 | 15 | 18 | 8 | 57 | 45 | 2 | 299 | 4 | |
Viral Robo Spore | 95.5 | Hysteria | 48 | 15 | 17 | 8 | 82 | 105 | 1 | 815 | +7 | |
Fighter Divebomber | 97.5 | Intruder | 51 | 15 | 21 | 12 | 39 | 91 | Yes | 667 | +6 | |
Brother's Battlewagon | 99 | Battlewagon | 37 | 12 | 13 | 6 | 21 | 83 | 4 | 317 | N/A | |
Psy-Destroyer II | 99 | Glory | 46 | 16 | 14 | 5 | 93 | 140 | 1 | 1254 | +9 | |
Divine Lander | 99 | Godsend | 37 | 15 | 13 | 5 | 58 | 86 | 4 | 529 | +6 | |
Fusion Man of War | 99.5 | Hood | 51 | 18 | 12 | 3 | 111 | 107 | 1 | 1327 | +10 | |
Powered Cyber Mech | 104 | Samarai | 63 | 16 | 16 | 9 | 35 | 91 | Yes | 558 | +5 | |
PSymbiot Bio Pod | 111.5 | Siren | 60 | 17 | 16 | 6 | 105 | 150 | 1 | 1134 | +12 | |
Heavy Grappler Mech | 121 | Executioner | 42 | 15 | 13 | 11 | 29 | 63 | Yes | 460 | +3 | |
Heavy Mech | 121 | Vanguard | 46 | 14 | 12 | 10 | 31 | 64 | Yes | 502 | +3 | |
Heavy Anti-Air Mech | 121 | Avenger | 48 | 13 | 11 | 9 | 33 | 65 | Yes | 557 | +4 | |
Brother Battle Mech | 121.5 | Battle Mech | 42 | 14 | 14 | 10 | 32 | 102 | Yes | 760 | +6 | |
Stealth Scout Mech | 141 | Mantis | 83 | 22 | 83 | 8 | 26 | 83 | Yes | 832 | +5 | |
Imperial Assault Mech | 142 | Gladiator | 45 | 15 | 14 | 11 | 33 | 104 | Yes | 528 | 4 | |
Mastiff Missile Fighter | 144 | Fury | 73 | 16 | 56 | 15 | 50 | 139 | Yes | 1186 | +8 | |
Cybermorph Lander | 147.5 | Hawk Wing | 63 | 17 | 13 | 10 | 74 | 138 | 2 | 1087 | +1 | |
Stealth Lander | 148 | Night Hawk | 42 | 18 | 79 | 7 | 69 | 137 | 2 | 1261 | +1 | |
Holy Terra Flagship | 151 | Cherubicon | 75 | 20 | 15 | 10 | 85 | 206 | 4 | 1733 | N/A | |
Meson Man of War | 153 | De Grasse | 59 | 19 | 12 | 4 | 132 | 114 | 2 | 1880 | +11 | |
Stigmata Mech Defender | 155 | Cavalier | 51 | 16 | 13 | 15 | 37 | 123 | Yes | 739 | 5 | |
Viral Cyborg Spore | 155 | Pandemonium | 67 | 17 | 19 | 12 | 101 | 144 | 1 | 1235 | +8 | |
PSymbiot Guardian Pod | 156 | Succubus | 83 | 19 | 19 | 11 | 124 | 197 | 1 | 1520 | +10 | |
Meson Psy-Destroyer | 158.5 | Hymn | 70 | 18 | 14 | 9 | 115 | 203 | 2 | 2437 | +12 | |
Combat Cyber Mech | 164 | Kensai | 90 | 18 | 16 | 14 | 46 | 170 | Yes | 937 | +6 | |
Assault Grappler Mech | 167 | Excruciator | 63 | 16 | 15 | 14 | 39 | 100 | Yes | 788 | +3 | |
Assault Mech | 167 | Avatar | 68 | 15 | 14 | 13 | 41 | 100 | Yes | 837 | +3 | |
Assault Anti-Air Mech | 167 | Phoenix | 70 | 14 | 13 | 12 | 43 | 101 | Yes | 913 | +4 | |
Psyber Destroyer | 203 | Mercy | 76 | 19 | 15 | 11 | 125 | 234 | 2 | 2620 | +12 | |
Bio-Assassin Cyber Mech | 209 | Ninja | 97 | 20 | 83 | 15 | 50 | 192 | Yes | 1314 | +7 | |
Lander Carrier | 217.5 | Sanctuary | 72 | 19 | 14 | 12 | 131 | 159 | 4 | 2470 | +1 | |
PSymbiot Stealth Pod | 229 | Enchantress | 107 | 20 | 24 | 14 | 141 | 223 | 2 | 1649 | +9 | |
Cybermorph Stealth Mastiff | 233 | Nemesis | 86 | 20 | 88 | 18 | 62 | 195 | Yes | 1615 | +8 | |
Cyborg Morph Spore | 244 | Psychosis | 91 | 18 | 25 | 15 | 118 | 191 | 2 | 1271 | +7 | |
Cyber-Stealth Man of War | 268 | Nelson | 90 | 23 | 79 | 10 | 167 | 237 | 2 | 3554 | +14 | |
Key + Denotes unit is an upgrade |