Icon | Unit Name | Unit Score | Nickname | Move | Spot | Camouflage | Agility | Armor | Psychic Defense |
Cargo | Upkeep | Turns to Build |
Space Raider | 14 | Bandit | 5 | 12 | 13 | 6 | 25 | 19 | Yes | 394 | 6 | |
Space Frigate | 14 | Solar Flare | 3 | 9 | 12 | 5 | 32 | 24 | Yes | 471 | 6 | |
Light Space Carrier | 14 | Maw | 3 | 11 | 10 | 3 | 56 | 44 | 2 | 792 | 12 | |
Space Freighter | 14 | Solar Wind | 7 | 7 | 9 | 3 | 37 | 28 | 2 | -35 | 6 | |
Space Carrier | 21.5 | Talon | 4 | 12 | 9 | 2 | 68 | 56 | 4 | 1026 | +3 | |
Bulk Hauler | 21.5 | Gas Giant | 5 | 8 | 8 | 2 | 51 | 39 | 4 | -63 | 9 | |
Space Destroyer | 25 | Crescent | 4 | 10 | 11 | 4 | 45 | 34 | Yes | 747 | 9 | |
Armored Space Freighter | 32.5 | Mercury | 9 | 8 | 10 | 4 | 49 | 38 | 2 | -59 | +2 | |
Vlad Cruiser | 33.5 | Vlad | 6 | 11 | 10 | 3 | 56 | 44 | Yes | 938 | 11 | |
Corsair | 36 | Voyager | 14 | 19 | 16 | 11 | 49 | 75 | 1 | 801 | +8 | |
Xeno Cruiser | 40 | Diomedes | 10 | 15 | 12 | 4 | 68 | 86 | 1 | 883 | +10 | |
Juggernaut | 44 | Brontes | 14 | 17 | 12 | 2 | 88 | 100 | 2 | 1603 | +14 | |
Transporter | 44 | Boar's Tusk | 18 | 13 | 12 | 2 | 73 | 90 | 4 | -787 | +10 | |
Fusion Space Frigate | 47 | White Dwarf | 4 | 11 | 13 | 6 | 51 | 36 | Yes | 631 | +1 | |
Stealth Space Raider | 50.5 | Raider | 8 | 16 | 22 | 8 | 39 | 27 | Yes | 375 | +1 | |
Power Bulk Hauler | 54 | Nebula | 8 | 9 | 9 | 3 | 71 | 55 | 4 | -71 | +1 | |
Meson Space Destroyer | 57.5 | Meteor | 5 | 12 | 12 | 5 | 62 | 43 | Yes | 814 | +1 | |
Jump Interceptor | 61.5 | Devil | 5 | 11 | 18 | 13 | 22 | 49 | Yes | 269 | +1 | |
League Space Freighter | 62 | Entrepeneur | 11 | 10 | 12 | 5 | 63 | 42 | 3 | -39 | +4 | |
Meson Vlad Cruiser | 63.5 | Vlad's Sycle | 8 | 13 | 11 | 4 | 73 | 50 | Yes | 974 | +1 | |
Cadiz Dreadnought | 70 | Orion | 10 | 14 | 10 | 3 | 88 | 60 | Yes | 1383 | 12 | |
Suicide Jump Bomber | 71 | Sathra Martyr | 7 | 11 | 17 | 12 | 25 | 83 | Yes | 307 | +1 | |
Space Carrier MkII | 73 | Claw | 7 | 14 | 10 | 4 | 105 | 80 | 4 | 1407 | +1 | |
Holy Warrior | 76.5 | Crusader | 9 | 11 | 18 | 12 | 26 | 94 | 1 | 341 | +4 | |
League Bulk Hauler | 77.5 | Executor | 9 | 10 | 11 | 4 | 81 | 46 | 4 | -57 | +6 | |
Fusion Raider | 86 | Pirate | 10 | 18 | 22 | 9 | 49 | 53 | Yes | 517 | +1 | |
Symbiot Grappler | 93 | Grappler | 12 | 17 | 22 | 12 | 48 | 45 | Yes | 370 | 4 | |
Symbiot Spore Ship | 93 | Spore | 8 | 14 | 20 | 10 | 70 | 45 | Yes | 325 | 4 | |
Symbiot Pod Ship | 93 | Pod Ship | 11 | 15 | 19 | 8 | 79 | 45 | 4 | 370 | 4 | |
Symbiot Blow Ship | 93 | Blow Ship | 13 | 16 | 18 | 7 | 93 | 45 | 2 | 382 | 4 | |
Meson Xeno Cruiser | 94.5 | Ajax | 13 | 17 | 15 | 6 | 93 | 89 | 1 | 1082 | +8 | |
Meson Juggernaut | 96.5 | Chronos | 18 | 19 | 15 | 4 | 117 | 95 | 2 | 1536 | +11 | |
Fighter Transporter | 98 | Lion's Mane | 25 | 15 | 15 | 4 | 98 | 90 | 4 | -819 | +8 | |
Stealth Corsair | 105.5 | Vagabond | 20 | 24 | 24 | 13 | 71 | 118 | 1 | 919 | +7 | |
Vau Space Fighter | 106 | Deathmate | 8 | 11 | 79 | 16 | 31 | 91 | Yes | 673 | 5 | |
Vau Corsair | 106 | Quick Mercy | 18 | 18 | 76 | 14 | 66 | 100 | Yes | 1155 | 8 | |
Vau Destroyer | 106 | Destroyer | 8 | 13 | 75 | 9 | 81 | 105 | Yes | 1166 | 8 | |
Vau Cruiser | 106 | Veil Seeker | 11 | 14 | 73 | 7 | 90 | 108 | Yes | 1307 | 9 | |
Vau Dreadnought | 106 | Shroud Weaver | 13 | 15 | 73 | 6 | 104 | 113 | 4 | 1546 | 10 | |
Vau Carrier | 106 | Carrier | 8 | 15 | 73 | 7 | 123 | 121 | 4 | 1974 | 11 | |
Vau Transport | 106 | Transport | 10 | 11 | 72 | 7 | 95 | 110 | 4 | -96 | 8 | |
Cybermorph Interceptor | 120 | Archangel | 8 | 13 | 19 | 17 | 33 | 115 | Yes | 501 | +1 | |
Cybermorph Space Freighter | 121 | Comet | 16 | 13 | 13 | 9 | 84 | 128 | 3 | -71 | +1 | |
Stealth Interceptor | 125 | Archdevil | 6 | 13 | 54 | 15 | 28 | 114 | Yes | 494 | +1 | |
Cybermorph Space Frigate | 125 | Ion Storm | 8 | 15 | 16 | 11 | 76 | 126 | Yes | 877 | +1 | |
Cybermorph Bulk Hauler | 126 | Universe | 13 | 13 | 12 | 8 | 101 | 134 | 4 | -90 | +1 | |
Cybermorph Space Destroyer | 134 | Helio Fire | 9 | 15 | 15 | 10 | 89 | 130 | Yes | 1096 | +1 | |
Symbiot Flagship | 135 | Phage | 16 | 18 | 26 | 13 | 90 | 153 | 4 | 529 | N/A | |
Imperial Assault Fighter | 137 | Saber | 6 | 13 | 19 | 15 | 29 | 141 | Yes | 427 | 4 | |
Cybermorph Jump Bomber | 138 | Sathra Angel | 10 | 13 | 18 | 16 | 39 | 153 | Yes | 724 | +3 | |
Cybermorph Space Carrier | 140.5 | Dragonstar | 11 | 18 | 13 | 8 | 137 | 149 | 4 | 1581 | +1 | |
Stealth Jump Bomber | 143 | Sathra Saint | 8 | 14 | 53 | 14 | 34 | 152 | Yes | 742 | +3 | |
Meson Mega Juggernaut | 143.5 | Tethys | 21 | 20 | 15 | 4 | 135 | 100 | 2 | 2062 | +12 | |
Cybermorph Raider | 147 | Buccaneer | 14 | 20 | 83 | 12 | 64 | 143 | Yes | 1171 | +1 | |
Stealth Space Freighter | 147 | Dark Comet | 15 | 15 | 79 | 7 | 85 | 142 | 3 | -107 | +2 | |
Assault Xeno Cruiser | 147.5 | Agamemnon | 15 | 19 | 16 | 6 | 108 | 128 | 2 | 1362 | +8 | |
Cloaking Space Frigate | 148 | Eclipse | 6 | 17 | 82 | 9 | 75 | 139 | Yes | 1122 | +1 | |
Vau Flagship | 148 | Enigma | 19 | 20 | 75 | 8 | 127 | 231 | 4 | 2677 | N/A | |
Fighter Bulk Transporter | 151 | Tiger's Claw | 29 | 17 | 15 | 5 | 116 | 109 | 4 | -1016 | +8 | |
Stealth Bulk Hauler | 152 | Galaxy | 12 | 15 | 78 | 6 | 102 | 149 | 4 | -127 | +1 | |
Cloaking Space Destroyer | 157 | Dark Moon | 7 | 17 | 81 | 8 | 88 | 144 | Yes | 1373 | +1 | |
Cloaking Space Carrier | 158 | Battlestar | 9 | 19 | 79 | 7 | 137 | 165 | 4 | 1997 | +1 | |
Cloaking Vlad Cruiser | 162 | Vlad's Ghost | 11 | 18 | 80 | 7 | 101 | 149 | Yes | 1624 | +1 | |
Stealth Fusion Corsair | 165 | Swashbuckler | 23 | 25 | 24 | 14 | 82 | 121 | 1 | 1052 | +7 | |
Imperial Eye Flagship | 169 | Infiltrator | 19 | 21 | 23 | 14 | 77 | 179 | Yes | 999 | +6 | |
Doomstar | 172.5 | Doomstar | 23 | 24 | 0 | 1 | 205 | 138 | Yes | 4768 | 20 | |
Cybermorph Vlad Cruiser | 174.5 | Vlad's Spirit | 13 | 17 | 14 | 9 | 109 | 137 | Yes | 1394 | +1 | |
Jump Hover Frigate | 190 | Irradiator | 9 | 15 | 14 | 11 | 89 | 143 | 1 | 1021 | +1 | |
Jump Hover Destroyer | 190 | Cataclysm | 10 | 16 | 13 | 10 | 101 | 147 | 2 | 1074 | +1 | |
Jump Hover Cruiser | 190 | Galactic Rift | 11 | 17 | 12 | 9 | 112 | 151 | 3 | 1421 | +1 | |
Cybermorph Cadiz D'nought | 191 | Constellation | 16 | 19 | 14 | 8 | 130 | 146 | Yes | 1709 | +1 | |
Jump Hover Battleship | 196.5 | Black Hole | 12 | 18 | 11 | 8 | 126 | 157 | 4 | 1682 | +1 | |
Cloaking Cadiz Dreadnought | 198 | BlazeStar | 14 | 20 | 80 | 6 | 126 | 160 | Yes | 2137 | +1 | |
Imperial Guard Flagship | 207.5 | Vladimir | 19 | 21 | 16 | 12 | 127 | 197 | Yes | 1856 | +9 | |
Cybermorph Xeno Cruiser | 213.5 | Achilles | 19 | 21 | 16 | 12 | 129 | 198 | 2 | 1886 | +9 | |
Imperial Fleet Flagship | 218.5 | Valkyrie | 24 | 22 | 16 | 10 | 149 | 194 | 4 | 2351 | +11 | |
Cyber Mega Juggernaut | 229.5 | Atlas | 27 | 23 | 16 | 10 | 164 | 213 | 3 | 2887 | +12 | |
Leagueheim Flagship | 237 | Firebird | 21 | 20 | 81 | 12 | 122 | 217 | 4 | 2068 | N/A | |
Meson Squadron Transporter | 241 | Dragon's Eye | 36 | 19 | 16 | 10 | 141 | 203 | 4 | -1700 | +9 | |
Cyber Stealth Corsair | 247 | Blackbeard | 29 | 27 | 85 | 19 | 101 | 208 | 2 | 1941 | +9 | |
Key + Denotes unit is an upgrade |