Icon | Unit Name | Unit Score | Nickname | Move | Spot | Camouflage | Agility | Armor | Psychic Defense |
Cargo | Upkeep | Turns to Build |
Rebel Anti-Tank Gun | 17.5 | Rebel ATG | 31 | 5 | 1 | 5 | 11 | 19 | Yes | 42 | +1 | |
Rebel Anti-Air Gun | 17.5 | Rebel Flak | 34 | 5 | 1 | 3 | 17 | 22 | Yes | 55 | +1 | |
Rebel Artillery | 17.5 | Rebel Art | 29 | 5 | 1 | 4 | 9 | 18 | Yes | 35 | 1 | |
Hover Truck | 17.5 | Skimmer | 55 | 3 | 1 | 3 | 32 | 31 | 3 | -8 | 2 | |
Hover Tank | 30.5 | Kestral | 44 | 7 | 2 | 6 | 17 | 22 | Yes | 97 | 2 | |
Hover Tank Killer | 30.5 | Eagle | 45 | 6 | 2 | 7 | 18 | 22 | Yes | 108 | 2 | |
Hover Anti-Air Gun | 30.5 | Peregrine | 47 | 6 | 2 | 4 | 25 | 26 | Yes | 102 | 2 | |
Power Hover Tank | 66 | Pwr Kestral | 61 | 9 | 3 | 8 | 23 | 44 | Yes | 129 | +1 | |
Power Hover Tank Killer | 66 | Pwr Eagle | 63 | 8 | 3 | 9 | 25 | 45 | Yes | 150 | +1 | |
Power Hover Anti-Air Gun | 66 | Powergrine | 65 | 8 | 3 | 6 | 34 | 48 | Yes | 148 | +1 | |
Psy Hover Tank | 87 | Holy Kestral | 66 | 10 | 3 | 8 | 26 | 82 | Yes | 175 | +2 | |
Psy Hover Tank Killer | 87 | Divine Eagle | 69 | 9 | 3 | 9 | 28 | 83 | Yes | 205 | +2 | |
Psy Hover Anti-Air Gun | 87 | Sacred Hawk | 71 | 9 | 3 | 7 | 37 | 87 | Yes | 201 | +2 | |
Symbiot Tank | 93 | Shuffler | 68 | 10 | 11 | 11 | 25 | 45 | Yes | 166 | 2 | |
Symbiot Arcer | 93 | Arcer | 54 | 9 | 10 | 10 | 16 | 45 | Yes | 293 | 4 | |
Vau Jet Bike | 106 | Jet Bike | 59 | 9 | 65 | 9 | 71 | 102 | Yes | 700 | 5 | |
Vau War-Skif | 106 | Skif | 62 | 10 | 64 | 8 | 81 | 105 | Yes | 1102 | 7 | |
Vau War-Tower | 106 | Tower | 64 | 11 | 63 | 7 | 90 | 108 | Yes | 1232 | 8 | |
Advanced SOC | 120 | Barricuda | 109 | 16 | 46 | 12 | 19 | 63 | Yes | 397 | +1 | |
Stigmata Floating Fortress | 127 | Fortress | 75 | 10 | 5 | 10 | 70 | 95 | 4 | 551 | 4 | |
Stealth Hover Tank | 129 | Kestral's Eye | 91 | 11 | 41 | 11 | 36 | 95 | Yes | 429 | +1 | |
Stealth Hover Tank Killer | 129 | Ghost Eagle | 93 | 9 | 41 | 12 | 38 | 96 | Yes | 448 | +1 | |
Stealth Hover Anti-Air Gun | 129 | Shadow Hawk | 96 | 9 | 41 | 9 | 48 | 98 | Yes | 413 | +1 | |
Plague Bomb | 133 | Plague Bomb | 61 | 0 | 3 | 21 | 2 | 46 | Yes | 424 | 4 | |
Morph Hover Tank | 141 | Raptor | 94 | 12 | 6 | 13 | 36 | 128 | Yes | 321 | +1 | |
Morph Hover Tank Killer | 141 | Golden Eagle | 96 | 10 | 6 | 14 | 39 | 129 | Yes | 345 | +1 | |
Morph Hover Anti-Air Gun | 141 | Harrier | 99 | 10 | 6 | 11 | 49 | 131 | Yes | 339 | +1 | |
3rd-Republic Hover Tank | 147 | Ravager | 96 | 13 | 72 | 12 | 37 | 107 | Yes | 582 | +4 | |
3rd-Republic Hover TK | 147 | Crusher | 99 | 11 | 72 | 13 | 40 | 107 | Yes | 631 | +4 | |
3rd-Republic Hover A-A | 147 | Impaler | 101 | 11 | 72 | 10 | 50 | 110 | Yes | 610 | +5 | |
Stigmata Defender | 152 | Protector | 91 | 13 | 9 | 15 | 29 | 120 | Yes | 225 | 2 | |
Hover Frigate | 166 | Thunderbolt | 74 | 11 | 5 | 10 | 85 | 100 | Yes | 833 | 5 | |
Hover Destroyer | 166 | Annihilator | 77 | 12 | 4 | 9 | 96 | 104 | 1 | 1002 | 6 | |
Hover Cruiser | 166 | Eradicator | 80 | 13 | 3 | 8 | 107 | 108 | 2 | 1181 | 7 | |
Hover Battleship | 166 | Armageddon | 82 | 14 | 2 | 7 | 118 | 112 | 3 | 1660 | 9 | |
Hover Tanker | 166 | Replenisher | 110 | 5 | 2 | 5 | 102 | 106 | 4 | -44 | 4 | |
3rd-Republic Siege Tank | 173.5 | Golem | 89 | 12 | 5 | 13 | 45 | 88 | Yes | 511 | +3 | |
Alien Phage Device | 206 | Decrepifier | 89 | 1 | 6 | 26 | 4 | 111 | Yes | 1810 | N/A | |
Key + Denotes unit is an upgrade |