Icon | Unit Name | Unit Score | Nickname | Move | Spot | Camouflage | Agility | Armor | Psychic Defense |
Cargo | Upkeep | Turns to Build |
PTS Missile Launcher | 5.5 | PTS Missile | 0 | 10 | 0 | 1 | 36 | 35 | Yes | 305 | 7 | |
Ballistic Submarine | 13 | Mauler | 33 | 10 | 6 | 3 | 20 | 16 | Yes | 147 | +1 | |
Mini Submarine | 31 | Mite | 44 | 12 | 7 | 3 | 28 | 25 | Yes | 449 | 5 | |
PTS Laser Cannon | 32.5 | PTS Laser | 0 | 12 | 1 | 1 | 65 | 53 | Yes | 463 | 7 | |
Imperial Missile Battery | 45 | Morning Star | 0 | 13 | 1 | 1 | 74 | 58 | Yes | 382 | 6 | |
PTS Meson Cannon | 76.5 | PTS Meson | 0 | 14 | 2 | 2 | 90 | 62 | Yes | 821 | +1 | |
PTS Fortification | 90 | PTS Fort | 0 | 14 | 0 | 1 | 162 | 125 | 4 | 1910 | +9 | |
Symbiot PTS Weapon | 93 | Fumerole | 0 | 15 | 9 | 6 | 93 | 45 | Yes | 391 | 5 | |
Morph Missile Submarine | 101 | Banisher | 75 | 15 | 8 | 5 | 46 | 64 | Yes | 674 | +3 | |
Meson Amphib. Frigate | 104 | Absolutioner | 59 | 10 | 2 | 3 | 77 | 52 | 1 | 687 | +1 | |
Meson Amphib. Destroyer | 104 | Brutalizer | 61 | 11 | 2 | 3 | 86 | 59 | 2 | 884 | +3 | |
Meson Amphib. Cruiser | 104 | Exterminator | 66 | 11 | 2 | 2 | 95 | 65 | 3 | 1059 | +2 | |
Meson Amphib. Battleship | 104 | Obliterator | 68 | 12 | 2 | 2 | 105 | 73 | 4 | 1237 | +3 | |
Meson Amphib. Carrier | 104 | Destitutor | 71 | 12 | 2 | 2 | 119 | 85 | 4 | 1382 | +2 | |
Discontinuity Cannon | 126 | PTS Beam | 0 | 15 | 4 | 2 | 108 | 53 | Yes | 1253 | +1 | |
Vau PTS Weapon | 148 | Atomizer | 0 | 16 | 39 | 5 | 117 | 187 | Yes | 902 | 6 | |
Pancreator's Wyrd Beacon | 437 | Wyrd Beacon | 0 | 18 | 48 | 8 | 61 | 211 | Yes | 922 | N/A | |
Key + Denotes unit is an upgrade |