Emperor of the Fading Suns

Hyperion



Reference - Hyperion Air Units: General Statistics
Icon Unit Name Unit Score Nickname Move Spot Camouflage Agility Armor Psychic
Defense
Cargo Upkeep Turns
to
Build

Jet-Propulsion Fighter 4 Tiger 24 6 1 6 8 7 Yes 64 2

Gunship 11.5 Dragonfly 34 10 3 9 17 15 Yes 144 3

Atmospheric Fighter 11.5 Gryphon 38 8 1 7 12 12 Yes 83 +1

Divebomber 11.5 Wailer 45 7 0 5 14 13 Yes 99 2

Strategic Bomber 15 Devastator 62 7 0 4 21 17 Yes 148 3

Cargo Plane 15 Hopper 76 6 0 2 26 20 2 -5 2

Spy Plane 20.5 Sage 71 12 6 10 15 14 Yes 54 2

Laser Fighter 28.5 Pegasus 52 9 2 8 18 21 Yes 145 +1

Neutron Bomber 31 Desolator 79 8 1 5 26 28 Yes 231 +1

Killer Gunship 33 Bumblebee 48 11 4 11 25 24 Yes 210 +1

Power Divebomber 38 Banshee 67 8 1 7 23 23 Yes 188 +1

Psy Laser Fighter 52 Zeus 63 11 2 9 22 64 Yes 196 +3

Psy Killer Gunship 56.5 Godfly 58 13 4 11 30 68 Yes 263 +4

Symbiot Spitter 93 Spitter 77 12 10 14 25 45 Yes 167 2

Vau Fighter 106 Vau Fighter 80 12 65 13 33 92 Yes 673 5

Morph Fighter 108 Wyvern 90 13 3 13 32 101 Yes 312 +1

Stealth Bomber 111 Pulverizer 120 12 37 7 43 106 Yes 665 +4

Morph Gunship 113 Wasp 82 15 5 15 43 105 Yes 577 +2

Stealth Fighter 113 Dragon 82 13 38 11 28 101 Yes 355 +2

Morph Divebomber 113 Bansheewolf 106 12 2 11 38 103 Yes 418 +2

Stealth Spy Plane 114 Seer 126 17 42 13 28 101 Yes 202 +1

Stealth Gunship 118 Hornet 74 15 40 13 39 105 Yes 596 +2

Stealth Divebomber 118 Spirit Wolf 98 12 37 9 34 103 Yes 456 +2

Stigmata MegaFortress 120 MegaFortress 123 12 2 8 48 87 Yes 667 5

Stealth Neutron Bomber 121 Punisher 124 12 37 7 44 107 Yes 687 +4

3rd-Republic Hyper Bomber 129 Salvonator 121 13 2 12 39 95 Yes 471 +4
Key
+ Denotes unit is an upgrade
 
Page created by Matt Caspermeyer